Asper Bauer’s Implants
TITANIUM GRADE 4 NANO
Surface SLA PRO
The unique carving of our own development significantly affects the level of primary stability
Aggressive carving of the apical part improves the primary stability of the implant by increasing the area of contact with the bone and makes it universal for integration into any type of bone tissue
From the very beginning of its existence, Bauer's Implants has not yielded to the key principle of its work - to always offer the consumer dental implants that can be successfully used in most clinical cases with the most predictable positive result. That is why the focus of our attention is the creation of products with different shapes, diameters, lengths, but with consistently high quality and exceptional reliability.
We always listen to the practical advice and clinical observations of implantologists who not only perform surgical interventions, but also follow the rehabilitation of patients in dynamics in order to implement their suggestions in new implants. After all, our common goal is not only restoration of the aesthetics of the patient's oral cavity, but also the full and long-lasting functioning of the lost components of the dentition under any conditions.
Implant ASPER Ø 3.5

| article | BIA 35085 | BIA 3510 | BIA 35115 | BIA 3513 |
| L (mm) | 8,5 | 10,0 | 11,5 | 13,0 |
| d (mm) | 2,9 | |||
| Ø (mm) | 3,5 | |||
| *All implants are equipped with a cap screw | ||||
Implant ASPER Ø 4.0

| article | BIA 40085 | BIA 4010 | BIA 40115 | BIA 4013 |
| L (mm) | 8,5 | 10,0 | 11,5 | 13,0 |
| d (mm) | 3,3 | |||
| Ø (mm) | 4,0 | |||
ASPER implant screw plug for NP platform

| article | AS-CS-NP* | AS-CS-NP-H1 | AS-CS-NP-H2 |
| H (mm) | 0,4 | 1,0 | 2,0 |
| Ø (mm) | 2,85 | 3,0 | 3,2 |
| *All implants are equipped with a cap screw | |||
Implant ASPER Ø 4.5

| article | BIA 45085 | BIA 4510 | BIA 45115 | BIA 4513 |
| L (mm) | 8,5 | 10,0 | 11,5 | 13,0 |
| d (mm) | 3,8 | |||
| Ø (mm) | 4,5 | |||
Implant ASPER Ø 5.0

| article | BIA 50085 | BIA 5010 | BIA 50115 | BIA 5013 |
| L (mm) | 8,5 | 10,0 | 11,5 | 13,0 |
| d (mm) | 4,2 | |||
| Ø (mm) | 5,0 | |||
| *All implants are equipped with a cap screw | ||||
Implant ASPER Ø 5.5

| article | BIA 55085 | BIA 5510 | BIA 55115 |
| L (mm) | 8,5 | 10,0 | 11,5 |
| d (mm) | 4,5 | ||
| Ø (mm) | 5,5 | ||
ASPER implant screw cap for RP platform

| article | AS-CS-RP* | AS-CS-RP-H1 | AS-CS-RP-H2 |
| H (mm) | 0,4 | 1,0 | 2,0 |
| Ø (mm) | 3,4 | 3,6 | 3,8 |
| *All implants are equipped with a cap screw | |||
Implant ASPER 5mm

| article | BIA 4505 | BIA 5005 | BIA 5505 |
| h (mm) | 2,5 | ||
| H (mm) | 5,0 | ||
| d (mm) | 4,2 | ||
| Ø (mm) | 4,5 | 5,0 | 5,5 |
| The implant is installed at the level of soft tissues with a 5 mm immersion | |||
Screw plug for ASPER 5mm implant

| article | AS-CS-RP |
| H (mm) | 0,4 |
| Ø (mm) | 2,85 |
Healing abutment for ASPER 5 mm implants

| article | AS-HC-RP-SI |
| H (mm) | 2,0 |
| Ø (mm) | 5,0 |
Temporary abutment

| article | AS-TA-RP-SI | AS-TA-RP-SI-B* |
| h (mm) | 0,5 | |
| H (mm) | 7,0 | |
| d (mm) | 3,25 | |
| Ø (mm) | 4,5 | |
Direct abutment

| article | AS-SA-MU-RP-SI |
| h (mm) | 0,5 |
| H (mm) | 1,9 |
| Ø (mm) | 4,6 |
Cobalt-chrome abutment

| article | AS-CCA-RP-SI | AS-CCA-RP-SI-B |
| h (mm) | 0,5 | |
| H (mm) | 14,0 | |
| Ø (mm) | 4,5 | |
Titanium platform

| article | AS-TB-RP-SI | AS-TB-RP-SI-B |
| h (mm) | 0,5 | |
| H (mm) | 3,5 | |
| Ø (mm) | 4,5 | |
Analogues

| article | AS-AL-RP-SI | AS-AD-RP-SI |
| L (mm) | 12,5 | 17,25 |
| d (mm) | 3,9 | |
| Ø (mm) | 4,5 | - |
Transfer and scan marker

| article | AS-IC-OT-RP-SI | AS-SB-RP-SI |
| H (mm) | 10,5 | 9,0 |
| Ø (mm) | 4,5 | 3,9 |
Prosthetic protocol of the ASPER 5 mm implant level

Our managers will contact you shortly